SEC Filings |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 424B3 | prospectus filed pursuant to rule 424 | May 15, 2012 | 441.1 KB |
|
||||
| 10-Q | quarterly report | May 15, 2012 | 455.5 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | May 9, 2012 | 94.6 KB |
|
||||
| 4 | deerfield, capital lp | May 7, 2012 | 57.8 KB |
|
||||
| 424B3 | prospectus filed pursuant to rule 424 | May 7, 2012 | 964.5 KB |
|
||||
| POS AM | post-effective amendment | Apr 25, 2012 | 1.0 MB |
|
||||
| 8-K | current report | Apr 24, 2012 | 22.9 KB |
|
||||
| 4 | pien, howard h | Apr 24, 2012 | 24.0 KB |
|
||||
| 3 | pien howard h | Apr 24, 2012 | 27.4 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Apr 10, 2012 | 94.7 KB |
|
||||
| 8-K | current report | Apr 6, 2012 | 32.2 KB |
|
||||
| 10-K | annual report | Mar 29, 2012 | 987.3 KB |
|
||||
| 4 | deerfield, capital lp | Mar 23, 2012 | 39.4 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Mar 16, 2012 | 84.4 KB |
|
||||
| 4 | deerfield, capital lp | Mar 14, 2012 | 43.9 KB |
|
||||
| 4 | deerfield, capital lp | Mar 12, 2012 | 43.7 KB |
|
||||
| DEF 14A | definitive proxy statement | Feb 27, 2012 | 169.2 KB |
|
||||
| 8-K | current report | Feb 24, 2012 | 177.4 KB |
|
||||
| 4 | rosenberg, leon e | Feb 22, 2012 | 32.7 KB |
|
||||
| 4 | maier, paul v | Feb 22, 2012 | 33.0 KB |
|
||||
|
||||||||
Investors
Stock Information
| Ticker | TLON |
| Exchange | BB |
| Last Price | 0.75 |
| Change | -0.04 4.487% |
| Volume | 104,400 |
| Last Trade | May 18, 2012 at 3:55 PM |
Quotes delayed at least 20 minutes. Information provided by eSignal.








= add PDF file to Briefcase